←Back to overview
Businesses · Holne Turn
Businesses in the parish of Ashburton
232 active companies registered locally, about 56 per 1,000 residents.
The figures on this page are for the parish of Ashburton, which includes Holne Turn. There are no separate figures for Holne Turn. What each figure covers
Active companies
232
Per 1,000 residents
56
New in 12 months
25
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 29 | 13% |
| Professional services | 26 | 11% |
| Construction | 22 | 10% |
| Real estate | 20 | 9% |
| Tech & media | 19 | 8% |
| Hospitality | 16 | 7% |
| Other services | 16 | 7% |
| Healthcare | 12 | 5% |
| Manufacturing | 11 | 5% |
| Education | 10 | 4% |
| Households & property management | 10 | 4% |
| Agriculture | 8 | 3% |
| Finance | 8 | 3% |
| Admin & support | 8 | 3% |
| Arts & leisure | 5 | 2% |
| Mining | 3 | 1% |
| Transport & storage | 3 | 1% |
| Water & waste | 2 | 1% |
| Dormant companies | 2 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.