←Back to overview
Food hygiene · Holne
Food hygiene ratings in Holne
5 food businesses inspected. 4 (80%) hold the top 5-star rating.
Rating distribution
5
4
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Holne
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Pure Dartmoor Water Ltd | Manufacturers/packers | TQ13 7SP | 5 |
| River Dart Country Park | Other catering premises | TQ13 7NP | 5 |
| Tom and Tina at The Church House Inn Limited | Pub/bar/nightclub | TQ13 7SJ | 5 |
| Tony and Tina's Tearoom | Restaurant/Cafe/Canteen | TQ13 7SJ | 5 |
| Holne Tearoom | Restaurant/Cafe/Canteen | TQ13 7SJ | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.