←Back to overview
Property · Holne
Property sales in Holne
3 residential transactions recorded in the past 12 months.
Median price
£485,000
Sales (12m)
3
Property types
4
Records on file
119
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holne
The 119 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £378,000 |
| Terraced | 27 | £232,500 |
| Semi-detached | 14 | £223,000 |
| Other | 13 | £895,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Jun 2026 | , Holne | TQ13 7SL | Detached | Freehold | £485,000 |
| 15 Dec 2025 | , Holne | TQ13 7SL | Detached | Freehold | £582,500 |
| 25 Nov 2025 | Bakers Park, Holne | TQ13 7SN | Terraced | Freehold | £320,000 |
| 27 Aug 2025 | Bakers Park, Holne | TQ13 7SN | Semi-detached | Freehold | £387,500 |
| 01 Aug 2025 | , Holne | TQ13 7RS | Detached | Freehold | £465,000 |
| 29 Jul 2025 | , Holne | TQ13 7RZ | Other | Freehold | £1,400,568 |
| 03 Feb 2025 | , Holne | TQ13 7SR | Detached | Freehold | £475,000 |
| 18 Dec 2024 | , Buckfastleigh | TQ11 0HY | Detached | Freehold | £855,000 |
| 29 Aug 2024 | , Holne | TQ13 7SL | Terraced | Freehold | £505,000 |
| 13 Dec 2023 | , Holne | TQ13 7SJ | Detached | Freehold | £325,000 |
| 01 Feb 2023 | , Holne | TQ13 7RU | Other | Freehold | £1,281,000 |
| 20 Jan 2023 | , Holne | TQ13 7RY | Semi-detached | Freehold | £590,000 |
| 21 Oct 2022 | , Holne | TQ13 7SL | Terraced | Freehold | £400,000 |
| 08 Aug 2022 | , Holne | TQ13 7SJ | Detached | Freehold | £700,000 |
| 17 Jun 2022 | , Holne | TQ13 7SS | Other | Freehold | £2,055,000 |
| 21 Jan 2022 | Church Park Cottages, Holne | TQ13 7SG | Terraced | Freehold | £550,000 |
| 02 Nov 2021 | , Holne | TQ13 7SJ | Other | Leasehold | £200,000 |
| 27 Sept 2021 | Bakers Park, Holne | TQ13 7SN | Terraced | Freehold | £295,000 |
| 23 Sept 2021 | , Holne | TQ13 7RU | Detached | Freehold | £1,388,000 |
| 13 Sept 2021 | , Holne | TQ13 7SL | Terraced | Freehold | £342,500 |
| 23 Jun 2021 | , Buckfastleigh | TQ11 0HY | Other | Freehold | £805,000 |
| 28 May 2021 | , Holne | TQ13 7SR | Detached | Freehold | £710,000 |
| 05 Feb 2021 | , Holne | TQ13 7SS | Other | Freehold | £905,000 |
| 22 Jan 2021 | Forge Cottages, Holne | TQ13 7SJ | Terraced | Freehold | £346,000 |
| 29 Oct 2020 | , Holne | TQ13 7SS | Other | Freehold | £1,250,000 |
| 14 Sept 2020 | , Holne | TQ13 7RT | Detached | Freehold | £340,000 |
| 14 Sept 2020 | Church Park Cottages, Holne | TQ13 7SG | Semi-detached | Freehold | £315,000 |
| 14 Feb 2020 | , Holne | TQ13 7ST | Other | Freehold | £960,000 |
| 12 Dec 2019 | , Holne | TQ13 7RZ | Other | Freehold | £895,000 |
| 07 Jun 2019 | , Holne | TQ13 7SJ | Other | Leasehold | £12,500 |
| 27 Sept 2018 | Bakers Park, Holne | TQ13 7SN | Terraced | Freehold | £243,000 |
| 26 Jul 2018 | , Holne | TQ13 7SJ | Other | Leasehold | £237,500 |
| 11 May 2018 | , Holne | TQ13 7RY | Semi-detached | Freehold | £310,400 |
| 11 Apr 2018 | Church Park Cottages, Holne | TQ13 7SG | Semi-detached | Freehold | £270,000 |
| 19 Feb 2018 | , Holne | TQ13 7SH | Detached | Freehold | £475,000 |
| 08 Dec 2017 | , Holne | TQ13 7SL | Detached | Freehold | £410,000 |
| 20 Nov 2017 | , Holne | TQ13 7SL | Terraced | Freehold | £222,000 |
| 10 Nov 2017 | , Holne | TQ13 7RT | Detached | Freehold | £499,000 |
| 16 Oct 2017 | , Holne | TQ13 7RY | Semi-detached | Freehold | £420,000 |
| 15 Sept 2017 | , Holne | TQ13 7SL | Detached | Freehold | £317,000 |
| 15 Sept 2017 | , Holne | TQ13 7SL | Other | Freehold | £317,000 |
| 08 Sept 2017 | , Holne | TQ13 7RY | Detached | Freehold | £650,000 |
| 09 Jun 2017 | , Holne | TQ13 7RT | Detached | Freehold | £447,500 |
| 10 Nov 2016 | , Holne | TQ13 7SS | Other | Freehold | £710,000 |
| 21 Oct 2016 | , Holne | TQ13 7RU | Detached | Freehold | £900,000 |
| 08 Jan 2016 | , Holne | TQ13 7RT | Detached | Freehold | £471,500 |
| 25 Nov 2015 | , Holne | TQ13 7SJ | Detached | Freehold | £517,000 |
| 04 Nov 2015 | , Holne | TQ13 7RS | Detached | Freehold | £515,000 |
| 04 Nov 2015 | , Holne | TQ13 7SJ | Detached | Freehold | £390,000 |
| 08 Oct 2015 | Bakers Park, Holne | TQ13 7SN | Terraced | Freehold | £242,000 |
| 22 Jun 2015 | , Holne | TQ13 7SR | Detached | Freehold | £265,000 |
| 28 Nov 2014 | , Holne | TQ13 7SG | Detached | Freehold | £400,000 |
| 16 Sept 2014 | Church Park Cottages, Holne | TQ13 7SG | Terraced | Freehold | £237,500 |
| 01 Sept 2014 | Forge Cottages, Holne | TQ13 7SJ | Terraced | Freehold | £247,000 |
| 19 Aug 2014 | , Holne | TQ13 7SR | Detached | Freehold | £950,000 |
| 23 May 2014 | Bakers Park, Holne | TQ13 7SN | Terraced | Freehold | £232,500 |
| 25 Oct 2013 | Church Park Cottages, Holne | TQ13 7SG | Semi-detached | Freehold | £223,000 |
| 03 Jul 2013 | Church Park Cottages, Holne | TQ13 7SG | Terraced | Freehold | £195,000 |
| 15 May 2013 | Bakers Park, Holne | TQ13 7SN | Terraced | Freehold | £191,500 |
| 24 Aug 2012 | Church Park Cottages, Holne | TQ13 7SG | Terraced | Freehold | £408,000 |
| 19 Jul 2012 | , Holne | TQ13 7SJ | Detached | Freehold | £450,000 |
| 02 Dec 2011 | , Holne | TQ13 7SJ | Detached | Freehold | £440,000 |
| 21 Jan 2011 | , Holne | TQ13 7SL | Terraced | Freehold | £535,000 |
| 20 Jan 2011 | Forge Cottages, Holne | TQ13 7SJ | Semi-detached | Freehold | £200,000 |
| 02 Aug 2010 | , Holne | TQ13 7SJ | Detached | Freehold | £440,000 |
| 02 Aug 2010 | Church Park Cottages, Holne | TQ13 7SG | Terraced | Freehold | £230,000 |
| 28 May 2010 | , Holne | TQ13 7SS | Detached | Freehold | £445,000 |
| 30 Apr 2010 | , Holne | TQ13 7SS | Detached | Freehold | £275,000 |
| 03 Sept 2009 | , Holne | TQ13 7SJ | Detached | Freehold | £249,950 |
| 01 Jun 2009 | , Holne | TQ13 7SL | Terraced | Freehold | £225,000 |
| 28 Nov 2008 | , Holne | TQ13 7SJ | Detached | Freehold | £330,000 |
| 17 Oct 2008 | , Holne | TQ13 7SJ | Detached | Freehold | £370,000 |
| 18 Jul 2008 | , Holne | TQ13 7SR | Detached | Freehold | £850,000 |
| 30 Apr 2008 | , Holne | TQ13 7RT | Detached | Freehold | £360,000 |
| 27 Nov 2007 | , Ashburton | TQ13 7NT | Detached | Freehold | £620,000 |
| 10 Jul 2007 | , Holne | TQ13 7SL | Semi-detached | Freehold | £145,000 |
| 30 Apr 2007 | , Holne | TQ13 7SJ | Detached | Freehold | £550,000 |
| 08 Sept 2006 | , Holne | TQ13 7SJ | Detached | Freehold | £378,000 |
| 01 Sept 2006 | , Holne | TQ13 7SJ | Detached | Freehold | £357,500 |
| 04 Jul 2006 | , Holne | TQ13 7SJ | Detached | Leasehold | £105,000 |
| 07 Apr 2006 | , Holne | TQ13 7SR | Detached | Freehold | £215,000 |
| 05 Apr 2006 | , Holne | TQ13 7SS | Detached | Freehold | £385,000 |
| 10 Jan 2006 | , Holne | TQ13 7RX | Detached | Freehold | £625,000 |
| 29 Apr 2005 | , Holne | TQ13 7SJ | Detached | Freehold | £382,000 |
| 10 Sept 2004 | , Holne | TQ13 7SP | Detached | Freehold | £579,500 |
| 15 Oct 2003 | , Holne | TQ13 7SJ | Detached | Freehold | £238,500 |
| 28 Aug 2003 | , Holne | TQ13 7SL | Detached | Freehold | £500,000 |
| 11 Jul 2003 | Bakers Park, Holne | TQ13 7SN | Terraced | Freehold | £150,000 |
| 07 Feb 2003 | , Holne | TQ13 7SJ | Semi-detached | Freehold | £165,000 |
| 25 Mar 2002 | , Holne | TQ13 7SH | Detached | Freehold | £355,000 |
| 27 Jun 2001 | , Holne | TQ13 7SG | Detached | Freehold | £215,000 |
| 18 May 2001 | , Holne | TQ13 7SS | Detached | Freehold | £296,000 |
| 16 Feb 2001 | , Holne | TQ13 7SH | Detached | Freehold | £250,000 |
| 05 Dec 2000 | , Buckfastleigh | TQ11 0HY | Detached | Freehold | £286,000 |
| 29 Sept 2000 | , Holne | TQ13 7SL | Detached | Freehold | £130,000 |
| 18 Aug 2000 | , Buckfastleigh | TQ11 0HY | Detached | Freehold | £250,000 |
| 09 Jun 2000 | , Holne | TQ13 7SL | Detached | Freehold | £320,000 |
| 25 Feb 2000 | Church Park Cottages, Holne | TQ13 7SG | Terraced | Freehold | £100,000 |
| 14 Feb 2000 | , Holne | TQ13 7SJ | Detached | Freehold | £270,000 |
| 29 Oct 1999 | Forge Cottages, Holne | TQ13 7SJ | Semi-detached | Freehold | £70,000 |
Showing 100 of 119 records.
HM Land Registry Price Paid Data, sales within the parish of Holne. Crown copyright.