←Back to overview
Local trades · Holne Turn
Trades in and around Holne Turn
600 registered builders, electricians, plumbers and other trades in TQ13, with those based in the parish of Ashburton first.
The figures on this page are for the parish of Ashburton, which includes Holne Turn. There are no separate figures for Holne Turn. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holne.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Holne Turn
16
Trade types
17
Postcode district
TQ13
All 600Builders 248Electricians 65Plumbing & heating 55Roofers 20Joiners & carpenters 14Plasterers 10Painters & decorators 9Flooring & tiling 8Glaziers 4Groundworks & demolition 7Gardeners & landscapers 23Cleaners 21Pest control 1Garages & mechanics 66Removals 3Appliance repair 4Hair & beauty 42
Based in Holne Turn
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Red Earth Landscaping Ltd | Gardeners & landscapers | TQ13 7EA | 2013 |
| Sam Allen Gardens Ltd | Gardeners & landscapers | TQ13 7QW | 2025 |
Elsewhere in TQ13
| Business | Trade | Postcode | Since |
|---|---|---|---|
| All Seasons (South West) Ltd | Gardeners & landscapers | TQ13 8JR | 2003 |
| Andersson Tree Care Ltd | Gardeners & landscapers | TQ11 0BW | 2025 |
| Arccas (Midlands) Ltd | Gardeners & landscapers | TQ12 4QE | 2011 |
| Ark Environmental Ltd | Gardeners & landscapers | TQ13 0DD | 2016 |
| Barton Garden Maintenance Ltd | Gardeners & landscapers | TQ12 5HY | 2025 |
| Barton Landscapes Ltd | Gardeners & landscapers | TQ12 4RG | 2012 |
| Brownstone Grounds Maintenance Ltd | Gardeners & landscapers | TQ12 5TA | 2020 |
| Bushwhacka Stu Ltd | Gardeners & landscapers | TQ12 2EU | 2023 |
| Chris Darke Paving & Landscaping Ltd | Gardeners & landscapers | TQ12 4PJ | 2026 |
| Dartmoor Services Ltd | Gardeners & landscapers | TQ13 7NR | 2018 |
| Ds Landscapes and Driveways Ltd | Gardeners & landscapers | TQ12 5QJ | 2026 |
| First Cut Trees Ltd | Gardeners & landscapers | TQ12 5AX | 2022 |
| Fja Landscapes Ltd | Gardeners & landscapers | TQ12 2TH | 2017 |
| Future Landscapes South West Ltd | Gardeners & landscapers | TQ12 6JA | 2018 |
| Green Horizon Operations Ltd | Gardeners & landscapers | TQ12 3AQ | 2026 |
| Hayward & Mcgraw Gardening Services Ltd | Gardeners & landscapers | TQ13 9QU | 2016 |
| Hodges Landscaping Services Ltd | Gardeners & landscapers | TQ12 3YS | 2023 |
| Jps Arboriculture Ltd | Gardeners & landscapers | TQ12 4PJ | 2026 |
| New Landscaping Solutions Ltd | Gardeners & landscapers | TQ12 1NP | 2021 |
| Outdoor Innovations Sw Ltd | Gardeners & landscapers | TQ12 3PD | 2025 |
| Pondman Ltd | Gardeners & landscapers | TQ12 4SE | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.