←Back to overview
Local trades · Holne Turn
Trades in and around Holne Turn
600 registered builders, electricians, plumbers and other trades in TQ13, with those based in the parish of Ashburton first.
The figures on this page are for the parish of Ashburton, which includes Holne Turn. There are no separate figures for Holne Turn. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holne.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Holne Turn
16
Trade types
17
Postcode district
TQ13
All 600Builders 248Electricians 65Plumbing & heating 55Roofers 20Joiners & carpenters 14Plasterers 10Painters & decorators 9Flooring & tiling 8Glaziers 4Groundworks & demolition 7Gardeners & landscapers 23Cleaners 21Pest control 1Garages & mechanics 66Removals 3Appliance repair 4Hair & beauty 42
Based in Holne Turn
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Anna Fisher Beauty Ltd | Hair & beauty | TQ13 7DU | 2019 |
| Azo'S Barber Shop & Shaving Saloon Ltd | Hair & beauty | TQ13 7DU | 2019 |
| Blush Ashburton Ltd | Hair & beauty | TQ13 7DU | 2019 |
Elsewhere in TQ13
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 8 Kurdish Barbers Ltd | Hair & beauty | TQ12 3AJ | 2025 |
| Alexis Fraser Ltd | Hair & beauty | TQ12 6PS | 2026 |
| American Nails 2 Ltd | Hair & beauty | TQ12 2JS | 2025 |
| Aqua Devon Ltd | Hair & beauty | TQ12 2JS | 2026 |
| Bloom In Chagford Ltd | Hair & beauty | TQ13 8AE | 2024 |
| Braid the Rainbow Ltd | Hair & beauty | TQ13 0DD | 2026 |
| Cabeauty Ltd | Hair & beauty | TQ12 5ND | 2021 |
| Ckm Beauty & Aesthetics Ltd | Hair & beauty | TQ12 3NQ | 2025 |
| Claudia Aesthetic Practitioner Ltd | Hair & beauty | TQ13 9BX | 2021 |
| Crown & Blade Ltd | Hair & beauty | TQ12 1JJ | 2026 |
| Devon Aesthetic Clinic Ltd | Hair & beauty | TQ12 3JS | 2023 |
| Eighteen West Ltd | Hair & beauty | TQ12 2AW | 2018 |
| Erase That Ink Ltd | Hair & beauty | TQ12 4JE | 2022 |
| Evolution Barbers Ltd | Hair & beauty | TQ13 0LA | 2024 |
| Express Beauty Ltd | Hair & beauty | TQ11 0ER | 2018 |
| Feltons Barber Shop Ltd | Hair & beauty | TQ12 4AA | 2016 |
| Glow Barber Ltd | Hair & beauty | TQ12 3HW | 2026 |
| Hairwaves (South West) Ltd | Hair & beauty | TQ12 2QA | 2012 |
| Head Honcho'S Salon Ltd | Hair & beauty | TQ12 6GX | 2024 |
| House of Skincare Ltd | Hair & beauty | TQ12 3HZ | 2020 |
| Hub Hair Collective Ltd | Hair & beauty | TQ12 5HU | 2023 |
| Infinity Salon Torquay Ltd | Hair & beauty | TQ12 6TZ | 2024 |
| Istanbul Barbers (Sw) Ltd | Hair & beauty | TQ12 2ER | 2022 |
| J,P&H Ltd | Hair & beauty | TQ12 2EU | 2020 |
| Jon Edward Hair Ltd | Hair & beauty | TQ12 2PQ | 2014 |
| Jt Hair and Extensions Ltd | Hair & beauty | TQ12 2AW | 2026 |
| K Aesthetics Training Academy Ltd | Hair & beauty | TQ12 2LG | 2024 |
| Kao Group Ltd | Hair & beauty | TQ12 2LG | 2026 |
| Kingdom of Beauty Ltd | Hair & beauty | TQ11 0LL | 2014 |
| Lash You Ltd | Hair & beauty | TQ12 2AU | 2017 |
| Levels (Sw) Ltd | Hair & beauty | TQ12 2BG | 2023 |
| Luccichio Makeup Ltd | Hair & beauty | TQ12 5NJ | 2019 |
| Maboo Hair Ltd | Hair & beauty | TQ13 9AE | 2015 |
| Meraki Hair By Karla Newbury Ltd | Hair & beauty | TQ12 2QA | 2025 |
| Meraki Healing Ltd | Hair & beauty | TQ12 2LG | 2020 |
| Mlb Aesthetics & Beauty Ltd | Hair & beauty | TQ12 2EU | 2024 |
| Muse E2 Ltd | Hair & beauty | TQ12 1BA | 2021 |
| No 31 Hair Design Ltd | Hair & beauty | TQ12 2AW | 2023 |
| Plum Hair Ltd | Hair & beauty | TQ11 0AA | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.